Products
Our products are designed to provide convenience, reliability so that you can save time and resources. Our comprehensive range of chemicals & reagents which acquired from multinational corporations locally or overseas will certainly meet your research needs.
Product Grade
Chemical Products
We understand that accurate results in your research are critical, that is why we pride ourselves in giving you premium quality products. Our products are designed to provide convenience, reliability so that you can save time and resources. Our comprehensive range of chemicals & reagents will certainly meet your research needs.
We provide a wide range of chemicals in the following grades to meet a wide range of research applications.
AR Grade – Analytical Reagent
Reagents or solvents for analytical purpose & research work in the lab.
CP Grade – Chemically Pure
Chemically pure chemicals for regular practical in the lab.
HPLC Grade – High Performance Liquid Chromatography
Chemicals for use as mobile phases to separate, identify, and quantify each component in a mixture.
Item Name | Cat. No. | Packing |
---|---|---|
Acacia Gum (Gum Arabic) - BP | 13176 | 500g |
Acetaldehyde Solution - CP | 13048 | 500ml |
Acetamide (Ethanamide) - AR | 13054 | 250g |
Acetanilide - AR | 13501 | 500g |
Acetate Buffer pH 3.5 | 12357 | 500ml |
Acetate Buffer pH 3.6 | 12367 | 500ml |
Acetate Buffer pH 4.0 | 12407 | 500ml |
Acetate Buffer pH 4.7 | 12477 | 500ml |
Acetate Buffer pH 5.0 | 12507 | 500ml |
Acetate Buffer pH 5.2 | 12527 | 500ml |
Acetate Buffer pH 5.2, 3.0 M | 15237 | 500ml |
Acetate Buffer pH 5.5 | 12557 | 500ml |
Acetate Buffer pH 6.0 | 12607 | 500ml |
Acetate Buffer pH 7.0 | 12707 | 500ml |
Acetic Acid 0.1M (0.1N) | 10113 | 1L |
Acetic Acid 1.0M (1.0N) | 11013 | 1L |
Acetic Acid 0.5M (0.5N) | 13505 | 1L |
Acetic Acid 5.0M (5.0N) | 15013 | 1L |
Acetic Acid 6.0M (6.0N) | 13560 | 1L |
Acetic Acid 0.25% w/v Solution | 10253 | 1L |
Acetic Acid 0.5% w/v Solution | 10513 | 1L |
Acetic Acid 1% w/v Solution | 13013 | 1L |
Acetic Acid 1% w/v in Ethanol | 13015 | 1L |
Acetic Acid 2% w/v Solution | 13023 | 1L |
Acetic Acid 3% w/v Solution | 13033 | 1L |
Acetic Acid 4% w/v Solution | 13043 | 1L |
Acetic Acid 5% w/v Solution | 13053 | 1L |
Acetic Acid 6% w/v Solution | 13063 | 1L |
Acetic Acid 10% w/v Solution | 13103 | 1L |
Acetic Acid 10% in Ethanol | 13105 | 1L |
Acetic Acid 20% w/v Solution | 13203 | 1L |
Acetic Acid 25% w/v Solution | 13253 | 1L |
Acetic Acid 30% w/v Solution | 13300 | 1L |
Acetic Acid 35% w/v Solution | 13353 | 1L |
Acetic Acid 50% w/v Solution | 13503 | 1L |
Acetic Acid Glacial - AR | FG | 13513 | 2.5L / 5L / 30Kg |
Acetic Acid Glacial - CP | 13517 | 25L |
Aceto-Carmine | 13531 | 100ml |
Aceto-Orcein | 13569 | 100ml |
Acetone - AR | 13506 | 2.5L / 5L / 20L / 25L |
Acetone - CP | 13507 | 2.5L / 5L / 20L / 25L |
Acetone - HPLC | 13508 | 4L |
Acetone 70% | 13570 | 2.5L |
Acetone 80% | 13580 | 1L |
Acetonitrile - AR | 13559 | 2.5L |
Acetonitrile - HPLC | 13598 | 4L |
Acetonitrile 10% v/v Solution | 13510 | 2.5L |
Acetylacetone - AR | 10101 | 500ml |
n-Acetylcysteine (NAC) - FG | 13537 | 500g |
Acid Alcohol 0.5% | 13905 | 1L |
Acid Alcohol 1.0% | 13910 | 1L |
Acid Alcohol 3.0% | 13913 | 1L / 2.5L / 5L |
Acid Alcohol 5.0% | 13950 | 1L |
Acid Fast Stains Kit (Kinyoun) (3 Solution) | 16122 | Kit |
Acid Fast Stains Kit (Ziehl-Neelsen) (3 Solution) | 16185 | Kit |
Acid Neutraliser (Sodium Carbonate Solution) | 15131 | 1L / 2.5L |
Acriflavine Hydrochloride | 13996 | 100g / 500g / 1Kg |
Acrylamide - AR | 13973 | 500g |
Acrylamide/Bis-Acrylamide 30% (19:1) | 12319 | 1L |
Acrylamide/Bis-Acrylamide 30% (29:1) | 12329 | 1L |
Acrylamide/Bis-Acrylamide 30% (37.5:1) | 12337 | 1L |
Acrylamide/Bis-Acrylamide 40% (19:1) | 12419 | 1L |
Acrylamide/Bis-Acrylamide 40% (29:1) | 12429 | 1L |
Acrylamide/Bis-Acrylamide 40% (37.5:1) | 12437 | 1L |
Bis-Acrylamide (N,N'-Methylenebisacrylamide) - AR | 14529 | 25g |
Acrylic Acid - CP | 13139 | 500ml |
Adenosine Triphosphate (ATP) | 14509 | 1g |
Adipic Acid - AR | 14913 | 500g |
Agar-Agar Powder | 17117 | 250g / 500g |
β-Alanine - FG | 19159 | 500g |
Albumin Powder (High Gel) - FG | 13234 | 250g / 500g |
Alcohol 5% (Undenatured) - AR | FG | BP | 10535 | 1L |
Alcohol 10% (Denatured) - AR | 11068 | 1L |
Alcohol 10% (Denatured) - CP | 11046 | 1L |
Alcohol 10% (Undenatured) - AR | FG | BP | 11035 | 1L |
Alcohol 30% (Denatured) - AR | 13068 | 1L |
Alcohol 30% (Denatured) - CP | 13046 | 1L |
Alcohol 50% (Denatured) - AR | 15068 | 1L |
Alcohol 50% (Denatured) - CP | 15046 | 1L |
Alcohol 50% (Undenatured) - AR | FG | BP | 15035 | 1L |
Alcohol 60% (Denatured) - AR | 16068 | 2.5L |
Alcohol 60% (Denatured) - CP | 16046 | 2.5L |
Alcohol 70% (Dehydrant) - AR | 17043 | 2.5L |
Alcohol 70% (Denatured) - AR | 17068 | 2.5L / 5L / 25L |
Alcohol 70% (Denatured) - CP | 17046 | 2.5L / 5L / 25L |
Alcohol 70% (Denatured with Iso-Propyl Alcohol) - AR | 17097 | 2.5L / 5L / 25L |
Alcohol 70% (Undenatured) - AR | FG | BP | 17035 | 2.5L / 5L / 25L |
Alcohol 75% (Denatured) - AR | 17568 | 2.5L / 5L / 25L |
Alcohol 75% (Denatured) - CP | 17546 | 2.5L / 5L / 25L |
Alcohol 75% (Undenatured) - AR | FG | BP | 17535 | 2.5L / 5L / 25L |
Alcohol 80% (Denatured) - AR | 18068 | 2.5L |
Alcohol 80% (Denatured) - CP | 18046 | 2.5L |
Alcohol 80% (Undenatured) - AR | FG | BP | 18035 | 1L |
Alcohol 90% (Denatured) - AR | 19068 | 2.5L |
Alcohol 90% (Denatured) - CP | 19046 | 2.5L |
Alcohol 90% (Denatured with Chloroform) - AR | 19038 | 2.5L / 5L / 25L |
Alcohol 95% (Dehydrant) - AR | 19543 | 2.5L |
Alcohol 95% (Denatured) - AR | 19545 | 2.5L / 5L / 25L |
Alcohol 95% (Denatured) - CP | 19546 | 2.5L / 5L / 25L |
Alcohol 95% (Denatured with Bitrex) - AR | 19527 | 2.5L / 5L / 25L |
Alcohol 95% (Denatured with Iso-Propyl Alcohol) - AR | 19597 | 2.5L / 5L / 25L |
Alcohol 95% (Denatured with Tert-Butyl Alcohol & Brucine Sulphate) - AR | 19521 | 2.5L / 5L / 25L |
Alcohol 95% (Undenatured) - AR | FG | BP | 19535 | 1L / 2.5L / 5L / 25L |
Alcohol 96% (Denatured) - AR | 19645 | 2.5L / 5L / 25L |
Alcohol 96% (Denatured) - CP | 19646 | 2.5L / 5L / 25L |
Alcohol 96% (Denatured with Bitrex) - AR | 19627 | 2.5L / 5L / 25L |
Alcohol 96% (Denatured with Iso-Propyl Alcohol) - AR | 19697 | 2.5L / 5L / 25L |
Alcohol 96% (Denatured with Tert-Butyl Alcohol & Brucine Sulphate) - AR | 19621 | 2.5L / 5L / 25L |
Alcohol 96% (Undenatured) - AR | FG | BP | 19635 | 2.5L / 5L / 25L |
Alcohol Absolute 99.7% (Denatured) - AR | 19945 | 2.5L / 5L / 25L |
Alcohol Absolute 99.7% (Denatured with Iso-Propyl Alcohol) - AR | 19997 | 2.5L / 5L / 25L |
Alcohol Absolute 99.9% (Denatured with Bitrex) - AR | 19927 | 2.5L / 5L / 25L |
Alcohol Absolute 99.9% (Denatured with Methyl Ethyl Ketone) - AR | 19452 | 2.5L |
Alcohol Absolute 99.9% (Undenatured) - AR | FG | BP | 19935 | 1L / 2.5L / 5L / 25L |
Alcohol Absolute 99.9% - HPLC | 13873 | 4L |
Alcohol Absolute 100% (Dehydrant) - AR | 19943 | 2.5L / 3.8L / 5L |
Alcoholic Formalin 10% | 13669 | 1L |
Alcoholic Solvent (Ethanol 30% & Iso-Propyl Alcohol 70%) | 19137 | 500ml |
Alizarin Red S | 13951 | 25g |
Alizarin Yellow R | 13975 | 25g |
Alizarin Yellow R 0.1% w/v Aqueous Solution | 13901 | 500ml |
Alkaline Membrane Cleaner | 13453 | 25Kg |
Aluminium Ammonium Sulphate 12H2O - AR | 11112 | 500g / 1Kg |
Aluminium (Metal) Powder - AR | 13376 | 500g |
Aluminium (Metal) Sheet (600 x 300 x 0.8mm) | 14163 | pc |
Aluminium Chloride 6H2O - AR | 13338 | 500g |
Aluminium Chloride 2% w/v Solution | 13208 | 1L |
Aluminium Chloride 10% w/v Solution | 11008 | 1L |
Aluminium Chlorohydrate 50% | 13850 | 1L |
Aluminium Hydroxide - CP | 13387 | 500g |
Aluminium Nitrate 9H2O - AR | 13359 | 500g |
Aluminium Nitrate 0.1M | 13301 | 1L |
Aluminium Oxide - AR | 13366 | 500g |
Aluminium Potassium Sulphate 12H2O - AR | 13761 | 500g / 1Kg |
Aluminium Potassium Sulphate 10% w/v Solution | 13710 | 1L |
Aluminium Sulphate 18H2O - AR | 13133 | 500g / 1Kg |
Aluminium Sulphate 1.0% w/v Solution | 13101 | 1L |
Aluminon - AR | 13349 | 25g |
Amaranth | 14191 | 25g |
4-Aminoantipyrine - AR | 14117 | 25g |
4-Aminobenzoic Acid - AR | 14121 | 100g / 250g |
4-Aminophenol - AR | 14978 | 250g |
Ammonia Solution 8% - AR [P] | 10816 | 2.5L |
Ammonia Solution 25% - AR [P] | 12516 | 2.5L / 25L |
Ammonia Solution 30% - AR [P] | 13016 | 2.5L / 25L |
Ammoniacal Buffer pH 10-11 | 14423 | 1L |
Ammonium Acetate - AR | 14413 | 500g |
Ammonium Bromide - AR | 14296 | 500g |
Ammonium Carbonate - AR | 14431 | 500g |
Ammonium Ceric Sulphate - AR | 13113 | 100g |
Ammonium Chloride - AR | 14438 | 500g / 1Kg |
Ammonium Chloride 0.1% w/v Solution | 14401 | 1L |
Ammonium Chloride 10% w/v Solution | 14108 | 1L |
Ammonium Chloride 1.0M (1.0N) | 10438 | 1L |
Ammonium Chromate - AR | 14384 | 500g |
Tri-Ammonium Citrate - AR | 18349 | 500g |
Ammonium Dichromate - AR | 14494 | 500g |
Ammonium Dihydrogen Phosphate - AR | 14447 | 500g |
Ammonium Formate - AR | 14669 | 500g |
Ammonium Fluoride - AR | 14633 | 500g |
Ammonium Fluoride - CP | 14637 | 500g |
Ammonium Hydrogen Carbonate (Ammonium Bicarbonate) - CP | 14429 | 1Kg |
Ammonium Hydrogen Carbonate 10% w/v Solution | 14410 | 1L |
Di-Ammonium Hydrogen Citrate - AR | 14834 | 500g |
Ammonium Hydrogen Fluoride (Ammonium Bifluoride) - AR | 14487 | 1Kg |
Ammonium Hydrogen Fluoride 10% w/v Solution | 14210 | 1L |
Di-Ammonium Hydrogen Phosphate - AR | 14877 | 500g |
Di-Ammonium Hydrogen Phosphate 10% w/v Solution | 14107 | 1L |
Ammonium Iodide - AR | 14964 | 100g |
Ammonium Iron (II) Sulphate 6H2O - AR | 14916 | 500g / 1Kg |
Ammonium Iron (II) Sulphate 0.05M (0.05N) | 14056 | 1L |
Ammonium Iron (II) Sulphate 0.1M (0.1N) | 14016 | 1L |
Ammonium Iron (II) Sulphate 0.5M (0.5N) | 14156 | 1L |
Ammonium Iron (II) Sulphate 1.0M (1.0N) | 14106 | 1L |
Ammonium Iron (III) Citrate - AR | 14933 | 500g |
Ammonium Iron (III) Sulphate 12H2O - AR | 14491 | 500g |
Ammonium Metavanadate - AR | 14541 | 100g |
Ammonium Molybdate 4H2O - AR | 14464 | 250g / 500g |
Ammonium Nickel Sulphate - AR | 14513 | 500g |
Ammonium Nitrate - CP | 14459 | 500g |
Ammonium Nitrate 10% w/v Solution | 14109 | 1L / 2.5L |
Ammonium Nitrate 70% w/v Solution | 14470 | 500ml |
Ammonium Oxalate - AR [P] | 14466 | 500g |
Ammonium Oxalate 0.2M | 14402 | 1L |
Ammonium Oxalate 3.5% w/v Solution | 14435 | 1L |
Ammonium Oxalate 4% w/v Solution | 14406 | 1L |
Ammonium Persulphate - AR | 14475 | 1Kg |
Ammonium Persulphate 10% w/v Solution | 14105 | 1L |
Ammonium Persulphate 20% w/v Solution | 14205 | 1L |
Tri-Ammonium Phosphate 3H2O - AR | 14703 | 500g |
Ammonium Polyphosphate | 14476 | 1Kg |
Ammonium Pyrrolidine Dithiocarbamate - AR | 14474 | 25g |
Ammonium Sulphate - AR | 14133 | 500g / 1Kg |
Ammonium Sulphate - CP | 14139 | 500g / 1Kg |
Ammonium Sulphate 0.2% w/v Solution | 10233 | 1L |
Ammonium Sulphide - AR | 12024 | 500ml |
Ammonium Thiocyanate - AR | 14089 | 500g |
Ammonium Thiocyanate 0.1M (0.1N) | 14019 | 1L |
Ammonium Thiocyanate 2% w/v Solution | 14082 | 1L |
Iso-Amyl Acetate - CP | 14719 | 2.5L |
n-Amyl Alcohol (1-Pentanol) - AR | 14137 | 2.5L |
Iso-Amyl Alcohol (3-Methyl-1-Butanol) - AR | 91141 | 500ml / 2.5L |
Aniline (Phenylamine) - AR | 15939 | 500ml / 1L |
Aniline Blue | 15923 | 25g |
Aniline Blue 2.5% in Acetic Acid 2% | 12512 | 500ml |
Aniline Hydrochloride - CP | 15987 | 250g |
Aniseed Oil | 15969 | 1Kg |
Anti-Bumping Granules | 15023 | 500g / 1Kg |
Antifoam (Mineral Based) | 19155 | 25Kg |
Antifoam (Silicone Based) | 19156 | 500ml / 1L |
Antimony (III) Chloride (Antimony Trichloride) - AR [P] | 15007 | 100g / 500g |
Antimony (III) Oxide (Antimony Trioxide) - AR [P] | 15366 | 500g |
Antimony Potassium Tartrate 3H2O - AR [P] | 15760 | 250g / 500g |
Apple Green - FG | 17779 | 100g |
L-Arginine - USP | 19795 | 100g |
Artificial Sweat | 19015 | 1L |
Ascorbic Acid - AR | FG | BP | 11313 | 250g / 500g |
Ascorbic Acid 0.1M | 11301 | 1L |
Ascorbic Acid 5% w/v Solution | 11353 | 1L |
L-Aspartic Acid - FG | 11713 | 100g |
Aspirin (Acetylsalicylic Acid) - BP | 11799 | 500g |
B-5 Fixative (Working Solution) [P] | 25696 | 1L |
Bakelite Powder | 21239 | 500g |
Barfoed's Reagent | 21995 | 500ml |
Baritt's Reagent A | 21951 | 100ml |
Baritt's Reagent B | 21952 | 100ml |
Barium (Metal) [P] | 21945 | 100g |
Barium Acetate - AR [P] | 21135 | 500g |
Barium Bromide - AR [P] | 21929 | 500g |
Barium Carbonate - AR [P] | 21319 | 500g |
Barium Chloride 2H2O - AR [P] | 21382 | 500g / 1Kg |
Barium Chloride 0.05M (0.1N) [P] | 21005 | 1L |
Barium Chloride 0.1M (0.2N) [P] | 21012 | 1L |
Barium Chloride 1.0M (2.0N) [P] | 21102 | 1L |
Barium Chloride 10% w/v Solution [P] | 21038 | 1L |
Barium Chloride 20% w/v Solution [P] | 22038 | 1L |
Barium Chloride 25% w/v Solution [P] | 22538 | 1L |
Barium Chloride 30% w/v Solution [P] | 23038 | 1L |
Barium Chromate - AR [P] | 21938 | 500g |
Barium Diphenylamine Sulphonate - AR [P] | 21491 | 5g |
Barium Hydroxide 8H2O - AR [P] | 21871 | 500g |
Barium Nitrate - AR [P] | 21959 | 500g |
Barium Nitrate 5% w/v Solution | 21905 | 1L |
Barium Oxide - AR [P] | 21966 | 500g |
Barium Peroxide - AR [P] | 21975 | 500g |
Barium Sulphate - AR [P] | 21133 | 500g |
Barium Sulphate - CP [P] | 21131 | 500g |
Bees Wax (White) - CP | 25551 | 100g / 500g |
Benedict's Reagent (Qualitative) | 25595 | 1L |
Benedict's Reagent (Quantitative) | 25596 | 1L |
Bentonite (Sodium Base) - CP | 25506 | 1Kg |
Benzaldehyde - AR | 25581 | 500ml / 1L |
Benzalkonium Chloride 0.1% | 22301 | 5L / 25L |
Benzalkonium Chloride 50% | 22350 | 2.5L / 5L |
Benzalkonium Chloride 80% | 22380 | 2.5L / 5L / 25L |
Benzamide - CP | 25584 | 100g |
Benzene - AR | 25585 | 2.5L |
Benzil - AR | 25589 | 250g |
Benzoic Acid - AR | 25514 | 500g |
Benzoyl Chloride - AR | 25383 | 500ml |
Benzoyl Peroxide - CP | 25575 | 500g |
Benzyl Alcohol - AR | 25513 | 2.5L |
Benzyl Chloride - AR [EUD] | 25538 | 500ml |
6-Benzylaminopurine (N6-Benzyladenine) - AR | 25147 | 5g |
Benzyl Benzoate - CP | 25258 | 500ml |
Betaine - FG | 25019 | 500g |
Bial's Reagent | 29195 | 500ml |
Bicarbonate Indicator | 23294 | 500ml |
Bismuth (III) Chloride - CP [P] | 29138 | 100g |
Bismuth (III) Nitrate 5H2O - AR [P] | 29159 | 500g |
Bismuth (III) Nitrate 0.01M [P] | 29001 | 1L |
Bismuth (III) Oxide - AR [P] | 29166 | 500g |
Biuret's Reagent | 29395 | 500ml |
Boiling Chips (2-10mm) - CP | 26938 | 1Kg |
Borate Buffer pH 5.5 | 26235 | 1L |
Borate Buffer pH 8.3 | 26283 | 1L |
Borate Buffer pH 8.5 | 26285 | 1L |
Borate Buffer pH 9.0 | 26290 | 1L |
Borate Buffer pH 10.0 | 26210 | 1L |
Boric Acid - AR [P] | 26913 | 1Kg |
Boric Acid - BP [P] | 26917 | 1Kg |
Boric Acid 1% w/v Solution [P] | 20113 | 1L |
Boric Acid 2% w/v Solution [P] | 20213 | 1L |
Boric Acid 3% w/v Solution [P] | 20313 | 1L |
Boric Acid 4% w/v Solution [P] | 20413 | 1L |
Boric Acid 5% w/v Solution [P] | 20513 | 1L |
Boron Trioxide - AR | 26906 | 250g |
Bouin’s Solution | 28395 | 500ml |
Bradford Reagent | 29951 | 500ml |
Brady's Reagent | 29147 | 500ml |
Bright Red - FG | 29995 | 100g |
Brilliant Blue - FG | 29233 | 100g |
Brilliant Green | 29979 | 25g |
Brilliant Green 1% w/v Aqueous Solution | 29791 | 500ml |
Brij 35 | 29935 | 100g |
Bromine - CP | 29649 | 100ml |
Bromine Water 3% - CP | 20351 | 500ml / 1L / 2.5L |
2-Bromobutane (sec-Butylbromide) - CP | 29230 | 100ml |
Bromocresol Green - AR | 29679 | 10g / 25g |
Bromocresol Green Sodium Salt | 29671 | 5g / 10g / 25g |
Bromocresol Green 0.04% Aqueous Solution | 20049 | 500ml |
Bromocresol Green 0.1% Alcoholic Solution | 29019 | 500ml |
Bromocresol Green & Methyl Red 0.1% Alcoholic Solution | 27491 | 500ml |
Bromocresol Purple - AR | 29673 | 10g / 25g |
Bromocresol Purple 0.04% Alcoholic Solution | 20042 | 500ml |
Bromocresol Purple 0.04% Aqueous Solution | 20043 | 500ml |
Bromocresol Purple 0.05% Aqueous Solution | 20053 | 500ml |
Bromocresol Purple 0.1% Aqueous Solution | 20013 | 500ml |
Bromophenol Blue - AR | 29782 | 10g / 25g |
Bromophenol Blue 0.04% Aqueous Solution | 29004 | 500ml |
Bromophenol Blue 0.1% Alcoholic Solution | 29012 | 500ml |
Bromothymol Blue - AR | 29023 | 10g / 25g |
Bromothymol Blue 0.04% Aqueous Solution | 29024 | 500ml |
Bromothymol Blue 1.0% Alcoholic Solution | 29010 | 500ml |
BTEX Mixture | 20564 | 2.5L |
Buffered Oxide Etchant (6:1) | 26161 | 1L / 2.5L |
Buffered Oxide Etchant (10:1) | 26101 | 1L / 2.5L |
Buffer Solution pH 1.00 | 20100 | 1L |
Buffer Solution pH 1.20 | 20120 | 1L |
Buffer Solution pH 1.40 | 20140 | 1L |
Buffer Solution pH 1.68 | 20168 | 1L |
Buffer Solution pH 2.00 | 20200 | 1L |
Buffer Solution pH 2.00 (KCl-HCl) | 20228 | 1L |
Buffer Solution pH 3.00 | 20300 | 1L |
Buffer Solution pH 4.00 | 20400 | 1L |
Buffer Solution pH 4.00 (Red Coloured) | 22400 | 1L |
Buffer Solution pH 4.00 (Red Coloured, with Tap) | 22400 | 25L |
Buffer Solution pH 5.00 | 20500 | 1L |
Buffer Solution pH 6.00 | 20600 | 1L |
Buffer Solution pH 6.86 | 20686 | 1L |
Buffer Solution pH 7.00 | 20700 | 1L |
Buffer Solution pH 7.00 (Yellow Coloured) | 22700 | 1L |
Buffer Solution pH 7.00 (Yellow Coloured, with Tap) | 22700 | 25L |
Buffer Solution pH 8.00 | 20800 | 1L |
Buffer Solution pH 9.00 | 20900 | 1L |
Buffer Solution pH 9.00 (Blue Coloured) | 22900 | 1L |
Buffer Solution pH 9.18 | 20918 | 1L |
Buffer Solution pH 9.21 | 20921 | 1L |
Buffer Solution pH 10.00 | 21000 | 1L |
Buffer Solution pH 10.00 (Blue Coloured) | 22000 | 1L |
Buffer Solution pH 10.00 (Blue Coloured, with Tap) | 22000 | 25L |
Buffer Solution pH 11.00 | 21100 | 1L |
Buffer Solution pH 12.00 | 21200 | 1L |
Buffer Solution pH 13.00 | 21300 | 1L |
1-Butanol (n-Butanol) - AR | 23015 | 2.5L |
1-Butanol (n-Butanol) - CP | 23016 | 25L |
Iso-Butanol (Iso-Butyl Alcohol) - AR | 23916 | 2.5L / 5L / 25L |
Iso-Butanol (Iso-Butyl Alcohol) - CP | 23091 | 2.5L |
2-Butanol (sec-Butanol) - AR | 23153 | 2.5L |
Tert-Butanol (Tert-Butyl Alcohol) - AR | 23059 | 2.5L |
Butyl Acetate - AR | 23130 | 2.5L |
Butyl Carbitol - CP | 23031 | 2.5L |
n-Butylamine - CP | 23073 | 500ml |
Butylated Hydroxy-Anisole (BHA) - AR | 23871 | 100g |
Butylated Hydroxy-Toluene (BHT) - AR | 23874 | 100g / 500g |
Tert-Butylhydroquinone (TBHQ) - FG | 23878 | 500g |
Butyric Acid - AR | 23013 | 500ml / 1L |
Cadmium Chloride - AR | 31438 | 100g |
Cadmium Sulphate 8H2O - AR | 31413 | 250g / 500g |
Calamine Powder - BP | 31314 | 500g |
Calcium (Metal) Granular - CP | 31457 | 100g |
Calcium Acetate - AR | 31135 | 500g |
Calcium Carbonate - AR | 31331 | 1Kg |
Calcium Carbonate - CP | 31332 | 1Kg |
Calcium Chloride 2H2O - AR | 31328 | 500g / 1Kg |
Calcium Chloride 2H2O - CP | 31323 | 500g / 1Kg |
Calcium Chloride Flakes - CP | 31338 | 1Kg |
Calcium Chloride 0.1M | 31018 | 1L |
Calcium Chloride 10% w/v Solution | 31108 | 1L |
Calcium Dihydrogen Phosphate 1H2O - CP | 31374 | 500g |
Calcium Fluoride - AR | 31363 | 500g |
Calcium Hydrogen Phosphate (Di-Calcium Phosphate) - AR | 31387 | 500g |
Calcium Hydroxide - AR | 31385 | 500g |
Calcium Hydroxide (Hydrated Lime) - CP | 31383 | 25Kg |
Calcium Hypochlorite 35% | 31873 | 50kg |
Calcium Hypochlorite 70% | 31877 | 50kg |
Calcium Iodate - AR | 31396 | 100g |
Calcium Lactate - CP | 31301 | 500g |
Calcium Nitrate 4H2O - AR | 31359 | 1Kg |
Calcium Nitrate 20% w/v Solution | 31320 | 1L |
Calcium Oxide Lump - AR | 31663 | 500g |
Calcium Oxide Powder - AR | 31667 | 500g |
Tri-Calcium Phosphate - CP | 31372 | 500g |
Calcium Propionate - CP | 31379 | 500g |
Calcium Silicate - CP | 31319 | 250g |
Calcium Sulphate 2H2O - AR | 31132 | 500g |
Calcium Sulphate Anhydrous - CP | 31131 | 1Kg |
Calcium Sulphate 0.01M | 31001 | 1L |
Calcium Sulphide - CP | 31133 | 250g |
Camphor Powder - CP | 31478 | 500g |
Canada Balsam (Natural) | 31520 | 100ml |
Canada Balsam (Synthetic) | 31521 | 100ml |
Capsicum | 31719 | 1Kg |
Caramel Liquid | 31939 | 1L |
Carbol Fuchsin - AR | 31953 | 25g |
Carbol Fuchsin Ziehl-Neelsen Kit (3 Solution) | 36850 | 3 x 1L |
- Carbol Fuchsin Stain (Ziehl-Neelsen) | 36851 | 500ml / 1L |
- Carbol Fuchsin (Decoloriser) | 36852 | 1L |
- Carbol Fuchsin Counterstain (Methylene Blue) | 36853 | 1L |
Carbon (Charcoal) Activated Granular - CP | 31779 | 500g |
Carbon (Charcoal) Activated Powder - CP | 31776 | 500g |
Carbon (Charcoal) Activated Powder - FG | 31727 | 100g |
Carbon Disulphide - AR | 32417 | 500ml |
Carbonate-Bicarbonate Buffer pH 9.0 | 32290 | 1L |
Carbopol 940 | 32940 | 1Kg |
Carboxymethyl Cellulose - AR | 31931 | 500g |
Carboxymethyl Cellulose - CP | 31935 | 500g |
Carmine | 31949 | 5g |
Carmoisine - FG | 31946 | 100g |
Carnauba Wax | 31951 | 1Kg |
L-Carnitine Tartrate - FG | 31901 | 500g |
Carnoy's Fixative | 31969 | 1L |
Carpenter Reagent | 31995 | 500ml |
Carrageenan Powder - CP | FG | 31734 | 500g |
Carrez Solution I | 31161 | 1L |
Carrez Solution II | 31162 | 1L |
Casein - FG | 31159 | 500g |
Castor Oil - CP | 31169 | 1L |
Celite 545 (Diatomaceous Earth) - AR | 35545 | 1Kg |
Cerium (III) Nitrate 6H2O (Cerous Nitrate) - AR | 35359 | 1Kg |
Cerium (IV) Sulphate (Ceric Sulphate) - AR | 35413 | 100g |
Cerium (IV) Sulphate (Ceric Sulphate) 0.01M (0.01N) | 30013 | 1L |
Cerium (IV) Sulphate (Ceric Sulphate) 0.05M (0.05N) | 30053 | 1L |
Cerium (IV) Sulphate (Ceric Sulphate) 0.05M (0.05N) in Sulphuric Acid 1.0M (2.0N) | 30052 | 1L |
Cerium (IV) Sulphate (Ceric Sulphate) 0.1M (0.1N) | 35401 | 1L |
Cerium (IV) Sulphate (Ceric Sulphate) 0.1M (0.1N) in Sulphuric Acid 1.0M (2.0N) | 30120 | 1L |
Cetostearyl Alcohol - CP | 35101 | 500g |
Cetrimide - AR | BP | 35299 | 500g |
Cetrimide 1% w/v Solution | 35291 | 1L |
Cetrimide 2% w/v Solution | 35292 | 1L |
Cetrimide Lotion - BP | 35036 | 5L |
Cetyl Alcohol - BP | 35133 | 500g |
Cetyltrimethylammonium Bromide (CTAB) - AR | 35012 | 500g |
Chitin | 38909 | 100g |
Chitosan (Low Molecular Weight) - FG | 38906 | 100g / 500g |
Chitosan (Low Molecular Weight) - CP | 38903 | 100g / 500g |
Chloramine T 3H2O - AR | 38303 | 250g |
Chlorine Tablets (TCCA 90%) | 38005 | 1Kg |
Chlorobenzene - AR | 38925 | 2.5L |
2-Chlorobenzoic Acid - CP | 38132 | 25g |
1-Chlorobutane (n-Butyl chloride) - CP | 38223 | 1L |
Chloroform - AR | BP [P] | 38364 | 2.5L / 4L / 20L |
Chloroform - HPLC [P] | 38368 | 4L |
Chloroform Water (Single Strength) | 38511 | 1L |
Chloroform Water (Double Strength) | 38514 | 1L |
Chloroform Water (Concentrated) - BP | 38513 | 1L |
Cholesterol - AR | 38635 | 100g |
Choline Chloride - AR | 38638 | 500g |
Chromium (Metal) Powder | 38945 | 500g |
Chromium (III) Chloride 6H2O - AR | 38386 | 500g |
Chromium (III) Nitrate 9H2O - AR | 38359 | 500g |
Chromium (III) Nitrate 0.01M | 38001 | 1L |
Chromium (III) Oxide - AR | 38366 | 500g |
